Brand Brand name of the company that manufactures the device. | Ginzzu |
Model Model name of the device. | S5002 |
Width Information about the width, i.e. the horizontal side of the device when it is used in its standard orientation. | 53.4 mm (millimeters) 5.34 cm (centimeters) 0.175 ft (feet) 2.102 in (inches) |
Height Information about the height, i.e. the vertical side of the device when it is used in its standard orientation. | 143.7 mm (millimeters) 14.37 cm (centimeters) 0.471 ft (feet) 5.657 in (inches) |
Thickness Information about the thickness/depth of the device in different measurement units. | 10.9 mm (millimeters) 1.09 cm (centimeters) 0.036 ft (feet) 0.429 in (inches) |
Weight Information about the weight of the device in different measurement units. | 91 g (grams) 0.2 lbs (pounds) 3.24 oz (ounces) |
Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 83.64 cm³ (cubic centimeters) 5.08 in³ (cubic inches) |
Colors Information about the colors, in which the device is available in the market. | Black White Blue Gray |
Body materials Materials used in the fabrication of the device's body. | Plastic |
SIM card type Information about the type and size (form factor) of the SIM card used in the device. | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) |
Number of SIM cards Information about the number of SIM cards, supported by the device. | 2 |
GSM GSM (Global System for Mobile Communications) was developed to replace the analog cellular network (1G), therefore it is referred to as a 2G mobile network. It has been improved with the addition of General Packet Radio Services (GPRS) and later via the Enhanced Data rates for GSM Evolution (EDGE) technology. | GSМ 900 МНz GSМ 1800 МНz |
Operating system (OS) Information about the operating system used by the device as well as its version. | Νоkiа Sеriеs 30+ |
CPU bits The CPU bits are determined by the bit-size of the processor registers, address buses and data buses. 64-bit CPUs provide better performance than 32-bit ones, which on their part perform better than 16-bit processors. | 64 bit |
Instruction set The instruction set architecture (ISA) is a set of commands used by the software to manage the CPU's work. Information about the set of instructions the processor can execute. | ARMv8 |
Level 1 cache memory (L1) The cache memory is used by the processor in order to shorten the time needed to access data and instructions that a frequently used. The L1 (level 1) cache memory has a small volume, but operates faster than the RAM and the rest cache memory levels. If the processor does not find the data needed in L1, it continues to look for it in the L2 cache memory. In some processors the search in L1 and L2 is simultaneous. | 16 KB + 16 KB (kilobytes) |
GPU frequency The frequency is the clock rate of the graphic processor (GPU), which is measured in Megahertz (MHz) or Gigahertz (GHz). | 500 MHz (megahertz) |
RAM capacity RAM (Random-Access Memory) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 1 GB (gigabytes) |
RAM type Information about the type of RAM used by the device. | LPDDR2/LPDDR3 |
RAM channels Information about the number of RAM channels integrated in the SoC. More channels mean higher data transfer rates. | Single channel |
Types The various types of memory cards are characterized by different sizes and capacity. Information about the supported types of memory cards. | microSD microSDHC |
Type/technology One of the main characteristics of the display is its type/technology, on which depends its performance. | TFT |
Diagonal size In mobile devices display size is represented by the length of its diagonal measured in inches. | 2.8 in (inches) 71.12 mm (millimeters) 7.11 cm (centimeters) |
Width Approximate width of the display | 1.25 in (inches) 31.81 mm (millimeters) 3.18 cm (centimeters) |
Height Approximate height of the display | 2.5 in (inches) 63.61 mm (millimeters) 6.36 cm (centimeters) |
Aspect ratio The ratio between the long and the short side of the display | 2:1 2:1 (18:9) |
Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 720 x 1440 pixels |
Pixel density Information about the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the pixel density, the more detailed and clearer is the information displayed on the screen. | 575 ppi (pixels per inch) 226 ppcm (pixels per centimeter) |
Color depth The color depth of the display is also known as bit depth. It shows the number of bits used for the color components of one pixel. Information about the maximum number of colors the screen can display. | 18 bit 262144 colors |
Display area The estimated percentage of the screen area from the device's front area. | 26.45 % (percent) |
Sensors Sensors vary in type and purpose. They increase the overall functionality of the device, in which they are integrated. | Proximity Light Accelerometer |
Flash type The rear cameras of mobile devices use mainly a LED flash. It may arrive in a single, dual- or multi-light setup and in different arrangements. | LED |
Image resolution One of the main characteristics of the cameras is their image resolution. It states the number of pixels on the horizontal and vertical dimensions of the image, which can also be shown in megapixels that indicate the approximate number of pixels in millions. | 4160 x 1200 pixels 4.99 MP (megapixels) |
Video resolution Information about the maximum resolution at which the rear camera can shoot videos. | 320 x 240 pixels 0.08 MP (megapixels) |
Video FPS Information about the maximum number of frames per second (fps) supported by the rear camera while recording video at the maximum resolution. Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the rear camera which improve its overall performance. | Digital zoom |
Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front camera, indicated in megapixels as well. | 1600 x 1200 pixels 1.92 MP (megapixels) |
Video resolution Information about the maximum resolution of the videos shot by the front camera. | 640 x 480 pixels 0.31 MP (megapixels) |
Video FPS Digital cameras are able to shoot videos at different frames per second (fps). Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. Information about the maximum possible fps for shooting videos at the maximum possible resolution. | 15 fps (frames per second) |
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, voice calls, etc. Information about the type of speakers the device uses. | Loudspeaker Earpiece |
Radio Information whether the device has an FM radio receiver or not. | Yes |
Tracking/Positioning The tracking/positioning service is provided by various satellite navigation systems, which track the autonomous geo-spatial positioning of the device that supports them. The most common satellite navigation systems are the GPS and the GLONASS. There are also non-satellite technologies for locating mobile devices such as the Enhanced Observed Time Difference, Enhanced 911, GSM Cell ID. | GРS А-GРS |
Version The technology has several versions, which improve the connection speed, range, connectivity and discoverability of the devices. Information about the Bluetooth version of the device. | 3.0 |
Features Bluetooth uses various profiles and protocols related to faster exchange of data, energy saving, better device discoverability, etc. Some of those supported by the device are listed here. | A2DP (Advanced Audio Distribution Profile) HFP (Hands-Free Profile) HSP (Headset Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) |
Connector type There are several USB connector types: the Standard one, the Mini and Micro connectors, On-The-Go connectors, etc. Type of the USB connector used by the device. | Micro USB |
Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each following version the rate of data transfer is increased. | 1.1 |
Features Тhe USB interface in mobile devices may be used for different purposes such as battery charging, using the device as a mass storage, host, etc. | Charging |
Headphone jack Information whether the device is equipped with a 3.5 mm audio jack. | Yes |
Connectivity Information about some of the most widely used connectivity technologies supported by the device. | Computer sync OTA sync Tethering |
Browser Information about some of the features and standards supported by the browser of the device. | HTML HTML5 CSS 3 |
Audio file formats/codecs List of some of the most common audio file formats and codecs supported standardly by the device. | AAC (Advanced Audio Coding) AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video file formats/codecs List of some of the most common video file formats and codecs supported standardly by the device. | H.263 H.264 / MPEG-4 Part 10 / AVC video MPEG-4 |
Capacity The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 2000 mAh (milliampere-hours) |
Type The battery type is determined by its structure and more specifically, by the chemicals used in it. There are different battery types and some of the most commonly used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Ion |
2G talk time 2G talk time is the time period a battery charge will last, if one is constantly talking on the phone in a 2G cellular network. | 23 h (hours) 1380 min (minutes) 1 days |
2G stand-by time 2G stand-by time is the longest time a battery charge will last, if the device is not used but is constantly connected to the 2G cellular network. | 300 h (hours) 18000 min (minutes) 12.5 days |
Charger output power Information about the electric current (amperes) and voltage (volts) the charger outputs. The higher power output allows faster charging. | 1 A (amps) |
Features Information about some additional features of the device's battery. | Removable |
Battery model: BL-4UL |
Body SAR (EU) This SAR rating shows the highest level of exposure to electromagnetic radiation measured when the device is placed at the hip level. The top SAR value for mobile devices used in Europe is limited to 2 W/kg per 10 g of tissue. This standard follows the ICNIRP Guidelines 1998 as well as the IEC standards and is determined by the CENELEC. | 1.876 W/kg (watts per kilogram) |
Head SAR (USA) This SAR rating shows the maximum level of exposure to electromagnetic radiation taken when the device is placed next to the ear. The applicable limit for the US is 1.6 W/kg per 1 g of tissue. In the US the FCC tests and sets the SAR limits for all mobile devices, which are controlled by the CTIA. | 1.45 W/kg (watts per kilogram) |
Additional features Information about other features of the device. | Flashlight |