
| Brand Brand name of the company that manufactures the device. | Huawei |
| Model Model name of the device. | Pura X |
| Model alias Аlternative names, under which the model is known. | VDER-AL00 |
| Width Information about the width, i.e. the horizontal side of the device when it is used in its standard orientation. | 91.7 mm (millimeters) 9.17 cm (centimeters) 0.301 ft (feet) 3.61 in (inches) |
| Height Information about the height, i.e. the vertical side of the device when it is used in its standard orientation. | 143.2 mm (millimeters) 14.32 cm (centimeters) 0.47 ft (feet) 5.638 in (inches) |
| Thickness Information about the thickness/depth of the device in different measurement units. | 7.15 mm (millimeters) 0.715 cm (centimeters) 0.023 ft (feet) 0.281 in (inches) |
| Weight Information about the weight of the device in different measurement units. | 193 g (grams) 0.43 lbs (pounds) 6.83 oz (ounces) |
| Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 93.89 cm³ (cubic centimeters) 5.7 in³ (cubic inches) |
| Colors Information about the colors, in which the device is available in the market. | Stylish Green Moon Shadow Zero White Phantom Night Stylish Red |
| Body materials Materials used in the fabrication of the device's body. | Stainless steel Titanium Faux leather Glass |
| Certification Information about the standards, in which the device is certified. | IPX8 |
| SIM card type Information about the type and size (form factor) of the SIM card used in the device. | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
| Number of SIM cards Information about the number of SIM cards, supported by the device. | 2 |
| Features Information about some specific features related to the SIM card(s) of the device. | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
| Mobile network technologies There are several network technologies that enhance the performance of mobile networks mainly by increased data bandwidth. Information about the communication technologies supported by the device and their respective uplink and downlink bandwidth. | UMTS (384 kbit/s ) EDGE GPRS HSPA+ LTE 5G SA 5G NSA |
| Operating system (OS) Information about the operating system used by the device as well as its version. | HarmonyOS 5.0 |
| RAM capacity RAM (Random-Access Memory) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 12 GB (gigabytes) 16 GB (gigabytes) |
| 3D cooling system |
| Storage Information about the capacity of the built-in storage of the device. Sometimes one and the same model may is offered in variants with different internal storage capacity. | 256 GB (gigabytes) 512 GB (gigabytes) 1024 GB (gigabytes) |
| Type/technology One of the main characteristics of the display is its type/technology, on which depends its performance. | AMOLED |
| Diagonal size In mobile devices display size is represented by the length of its diagonal measured in inches. | 6.3 in (inches) 160.02 mm (millimeters) 16 cm (centimeters) |
| Width Approximate width of the display | 5.35 in (inches) 135.84 mm (millimeters) 13.58 cm (centimeters) |
| Height Approximate height of the display | 3.33 in (inches) 84.58 mm (millimeters) 8.46 cm (centimeters) |
| Aspect ratio The ratio between the long and the short side of the display | 1.606:1 |
| Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 2120 x 1320 pixels |
| Pixel density Information about the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the pixel density, the more detailed and clearer is the information displayed on the screen. | 396 ppi (pixels per inch) 155 ppcm (pixels per centimeter) |
| Color depth The color depth of the display is also known as bit depth. It shows the number of bits used for the color components of one pixel. Information about the maximum number of colors the screen can display. | 30 bit 1073741824 colors |
| Display area The estimated percentage of the screen area from the device's front area. | 87.78 % (percent) |
| Other features Information about other functions and features of the display. | Capacitive Multi-touch Scratch resistant |
| Ultra-thin Glass LTPO 2.0 1-120 Hz adaptive refresh rate 2500 cd/m² local peak brightness 1440 Hz PWM dimming HDR Vivid AI Eye Tracking AI Eye Protection Extrernal display type - OLED External display size - 3.5 in External display resolution - 980 x 980 px External display backplane - LTPO 2.0 External display refresh rate - 1-120 Hz External display PWM dimming - 1440 Hz |
| Sensors Sensors vary in type and purpose. They increase the overall functionality of the device, in which they are integrated. | Proximity Light Accelerometer Compass Gyroscope Fingerprint Hall Gravity Color temperature sensor |
| Side-mounted fingerprint sensor |
| Sensor type Information about the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
| Aperture The aperture (f-stop number) indicates the size of the lens diaphragm opening, which controls the amount of light reaching the image sensor. The lower the f-stop number, the larger the diaphragm opening is, hence, the more light reaches the sensor. Usually, the f-stop number specified is the one that corresponds to the maximum possible diaphragm opening. | f/1.6 |
| Focal length and 35 mm equivalent Focal length is the distance in millimeters from the focal point of the image sensor to the optical center of the lens. The 35 mm equivalent indicates the focal length at which a full-frame camera will achieve an angle of view that's the same as the one of the camera of the mobile device. It is measured by multiplying the native focal length of the camera by the crop factor of the sensor. The crop factor itself can be determined as the ratio between the diagonal distances of the image sensor in the 35 mm camera and a given sensor. | 23 mm (millimeters) *(35 mm / full frame) |
| Flash type The rear cameras of mobile devices use mainly a LED flash. It may arrive in a single, dual- or multi-light setup and in different arrangements. | LED |
| Image resolution One of the main characteristics of the cameras is their image resolution. It states the number of pixels on the horizontal and vertical dimensions of the image, which can also be shown in megapixels that indicate the approximate number of pixels in millions. | 8192 x 6144 pixels 50.33 MP (megapixels) |
| Video resolution Information about the maximum resolution at which the main camera can shoot videos. | 3840 x 2160 pixels 8.29 MP (megapixels) |
| Video FPS Information about the maximum number of frames per second (fps) supported by the main camera while recording video at the maximum resolution. Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. | 30 fps (frames per second) |
| Features Information about additional software and hardware features of the main camera which improve its overall performance. | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
| RYYB sensor |
| Aperture The amount of light reaching the image sensor can be controlled with the aperture, designated with the f-number. The lower the f-number, the wider the aperture, the more light reaches the sensor. | f/2.2 |
| Focal length equivalent (35 mm) The 35 mm focal length equivalent indicates the focal length at which a full-frame camera will achieve a field of view that's the same as the one of the camera of the mobile device. In general, ultra-wide cameras use lenses with focal lengths shorter than 24 mm. | 13 mm (millimeters) *(35 mm / full frame) |
| Image resolution Information about the image resolution of the ultra-wide camera in megapixels. | 40 MP (megapixels) |
| Features Additional features of the ultra-wide camera. | Macro mode |
| RYYB sensor |
| Aperture The amount of light reaching the image sensor can be controlled with the aperture, designated with the f-number. The lower the f-number, the wider the aperture, the more light reaches the sensor. | f/2.4 |
| Focal length equivalent (35 mm) The 35 mm focal length equivalent indicates the focal length at which a full-frame camera will achieve a field of view that's the same as the one of the camera of the mobile device. In general, telephoto cameras use lenses with focal lengths longer than 45 mm. | 80 mm (millimeters) *(35 mm / full frame) |
| Optical zoom Information about the level of optical zoom of the telephoto camera. The higher the focal length, the more zoomed in the lens will be. | 3.5 x |
| Image resolution Information about the image resolution of the telephoto camera in megapixels. | 8 MP (megapixels) |
| Features Additional features of the telephoto camera. | Optical image stabilization |
| Sensor type Information about the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
| Aperture The aperture (f-stop number) indicates the size of the lens diaphragm opening, which controls the amount of light reaching the image sensor. The lower the f-stop number, the larger the diaphragm opening is, hence, the more light reaches the sensor. Usually, the f-stop number specified is the one that corresponds to the maximum possible diaphragm opening. | f/2.2 |
| Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front camera, indicated in megapixels as well. | 3776 x 2832 pixels 10.69 MP (megapixels) |
| Video resolution Information about the maximum resolution of the videos shot by the front camera. | 3840 x 2160 pixels 8.29 MP (megapixels) |
| Video FPS Digital cameras are able to shoot videos at different frames per second (fps). Some of the main standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. Information about the maximum possible fps for shooting videos at the maximum possible resolution. | 30 fps (frames per second) |
| Features Information about additional software and hardware features of the front camera which improve its overall performance. | Face detection Face unlock HDR |
| Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, voice calls, etc. Information about the type of speakers the device uses. | Loudspeaker Earpiece |
| Huawei Histen |
| Tracking/Positioning The tracking/positioning service is provided by various satellite navigation systems, which track the autonomous geo-spatial positioning of the device that supports them. The most common satellite navigation systems are the GPS and the GLONASS. There are also non-satellite technologies for locating mobile devices such as the Enhanced Observed Time Difference, Enhanced 911, GSM Cell ID. | GPS A-GPS GLONASS BeiDou Galileo NavIC QZSS |
| Wi-Fi Wi-Fi communication between devices is realized via the IEEE 802.11 standards. Some devices have the possibility to serve as Wi-Fi Hotspots by providing internet access for other nearby devices. Wi-Fi Direct (Wi-Fi P2P) is another useful standard that allows devices to communicate with each other without the need for wireless access point (WAP). | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi 6 (IEEE 802.11ax) Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
| 2x2 MIMO EHT160 1024 QAM 8 Spatial-stream Sounding MU-MIMO |
| Version The technology has several versions, which improve the connection speed, range, connectivity and discoverability of the devices. Information about the Bluetooth version of the device. | 5.2 |
| Features Bluetooth uses various profiles and protocols related to faster exchange of data, energy saving, better device discoverability, etc. Some of those supported by the device are listed here. | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
| Connector type There are several USB connector types: the Standard one, the Mini and Micro connectors, On-The-Go connectors, etc. Type of the USB connector used by the device. | USB Type-C |
| Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each following version the rate of data transfer is increased. | 3.1 |
| Features Тhe USB interface in mobile devices may be used for different purposes such as battery charging, using the device as a mass storage, host, etc. | Charging Mass storage On-The-Go |
| Gen 1 - 5 Gbps DisplayPort Alt Mode |
| Headphone jack Information whether the device is equipped with a 3.5 mm audio jack. | No |
| Connectivity Information about some of the most widely used connectivity technologies supported by the device. | Computer sync OTA sync Tethering NFC VoLTE |
| Pura X Collector's Edition - Tiantong satellite calls and messaging |
| Audio file formats/codecs List of some of the most common audio file formats and codecs supported standardly by the device. | 3GPP (3rd Generation Partnership Project, .3gp) AAC (Advanced Audio Coding) AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) aptX / apt-X aptX HD / apt-X HD / aptX Lossless FLAC (Free Lossless Audio Codec, .flac) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WAV (Waveform Audio File Format, .wav, .wave) LDAC |
| Video file formats/codecs List of some of the most common video file formats and codecs supported standardly by the device. | H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) MPEG-4 VP9 WebM |
| Capacity The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 4720 mAh (milliampere-hours) |
| Type The battery type is determined by its structure and more specifically, by the chemicals used in it. There are different battery types and some of the most commonly used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Polymer |
| Charger output power Information about the electric current (amperes) and voltage (volts) the charger outputs. The higher power output allows faster charging. | 11 V (volts) / 6 A (amps) |
| Features Information about some additional features of the device's battery. | Wireless charging Fast charging Non-removable |
| 40W wireless charging 7.5W reverse wireless charging |
| Additional features Information about other features of the device. | Folded dimensions: Width - 74.3 mm Height - 91.7 mm Depth - 15.1 mm |